The 2011 Fall Frun 10K Results - Nov. 6, 2011 - Clifton Park, NY

PLACEBIBFIRST NAMELAST NAMEAGESEXMile1First5kSec5k6mLast.2mNET_TIMEGUN_TIMEPACECITYSTATEDIVDIVPLACEDIVTOTALSEXPLACESEXTOTAL
1354MikeRoda35M0: 5:160: 16:290: 16:470: 32:070: 1:090:33:150:33:150:5:22AlbanyNYM35391221156
22NickWebster22M0: 5:330: 17:260: 16:360: 32:590: 1:040:34:020:34:020:5:29LathamNYM2024182156
3105EamonDempsey31M0: 5:320: 17:260: 16:490: 33:060: 1:090:34:140:34:140:5:31DelmarNYM30341153156
43BrianDebronsky22M0: 5:330: 17:260: 17:180: 33:330: 1:110:34:430:34:430:5:36TroyNYM2024284156
54MichaelHamilton Jr.24M0: 5:330: 17:330: 17:450: 34:070: 1:100:35:170:35:170:5:41OneontaNYM2024385156
65JonRocco44M0: 5:340: 18:120: 18:070: 35:100: 1:090:36:180:36:180:5:51ColonieNYM40441256156
753PaulCox18M0: 5:330: 18:120: 18:080: 35:150: 1:040:36:190:36:190:5:51TroyNYM1519127156
8344WilliamDixon64M0: 5:520: 18:400: 18:370: 36:020: 1:140:37:160:37:160:6:00BrattleboroNYM6064198156
9154RyanKircher33M0: 6:050: 18:570: 18:240: 36:080: 1:130:37:200:37:200:6:01AlbanyNYM30342159156
10369MatthewNark38M0: 6:050: 18:540: 18:330: 36:120: 1:140:37:260:37:260:6:02Clifton ParkNYM353922210156
116KristinaGracey28F0: 18:440: 19:010: 36:250: 1:200:37:450:37:450:6:05AlbanyNYF25291341226
12253MichaelRogers21M0: 6:030: 19:190: 18:560: 36:580: 1:160:38:140:38:140:6:10TroyNYM20244811156
139CrystalPerno30F0: 6:030: 19:180: 19:310: 37:320: 1:170:38:490:38:490:6:15Clifton ParkNYF30341322226
14118RichardHamlin38M0: 5:520: 19:060: 19:480: 37:330: 1:200:38:530:38:530:6:16AlbanyNYM353932212156
1538RandallCannell39M0: 6:000: 19:220: 20:160: 38:150: 1:240:39:380:39:380:6:23BroadalbinNYM353942213156
16275JosephSkufca44M0: 6:010: 19:400: 20:060: 38:230: 1:220:39:440:39:450:6:24NiskayunaNYM404422514156
177MeghanDavey26F0: 6:030: 19:370: 20:140: 38:290: 1:220:39:500:39:500:6:25RotterdamNYF25292343226
18112DanielGracey34M0: 6:240: 20:080: 19:510: 38:400: 1:190:39:590:39:590:6:26AlbanyNYM303431515156
19283GregStevens27M0: 6:060: 19:350: 20:350: 38:460: 1:230:40:080:40:090:6:28CharltonNYM252911316156
2060HughDavis51M0: 6:250: 20:170: 20:010: 38:560: 1:220:40:170:40:180:6:30Saratoga SpringsNYM505411817156
218MelanieStaley30F0: 5:590: 19:500: 20:310: 38:550: 1:270:40:210:40:210:6:30Saratoga SpringsNYF30342324226
22113AndrewGravelle27M0: 6:070: 19:580: 20:330: 39:070: 1:240:40:300:40:300:6:32Clifton ParkNYM252921318156
23333JonWeilbaher53M0: 6:200: 20:190: 20:190: 39:120: 1:260:40:370:40:370:6:33Saratoga SpringsNYM505421819156
2410BrinaSeguine22F0: 6:040: 19:590: 20:390: 39:140: 1:240:40:370:40:370:6:33RensselaerNYF2024165226
25175LeeLurie32M0: 6:420: 20:510: 20:140: 39:440: 1:200:41:030:41:040:6:37Ballston SpaNYM303441520156
26380JosephCrowe28M0: 5:590: 19:390: 21:530: 40:110: 1:210:41:310:41:320:6:41SchenectadyNYM252931321156
2720DanielAyala26M0: 6:380: 20:510: 20:460: 40:170: 1:190:41:340:41:360:6:42Saratoga SpringsNYM252941322156
28110MartinGordinier41M0: 6:190: 20:440: 21:090: 40:320: 1:220:41:530:41:530:6:45DelmarNYM404432523156
29330MattZappen35M0: 6:060: 20:280: 21:260: 40:370: 1:170:41:540:41:540:6:45CatskillNYM353952224156
30325RobertWither50M0: 6:270: 20:590: 21:110: 40:410: 1:290:42:090:42:090:6:47NiskayunaNYM505431825156
3168BrianDillenbeck41M0: 6:490: 21:200: 20:500: 40:510: 1:200:42:060:42:100:6:48AlplausNYM404442526156
32133ChristinaHunsberger31F0: 6:340: 20:570: 21:130: 40:460: 1:240:42:090:42:100:6:48Clifton ParkNYF30343326226
33132AndrewHunsberger32M0: 6:340: 21:110: 21:030: 40:550: 1:200:42:130:42:140:6:48Clifton ParkNYM303451527156
34332KimberlyMiseno-Bowles41F0: 6:480: 21:140: 21:070: 40:480: 1:320:42:190:42:200:6:49AmsterdamNYF40441367226
35271NeilSergott40M0: 6:280: 20:560: 21:250: 40:540: 1:270:42:200:42:200:6:49Clifton ParkNYM404452528156
36318KevinWhitehead45M0: 6:570: 21:250: 20:570: 40:590: 1:220:42:150:42:210:6:49Clifton ParkNYM454912229156
37273BryanShults33M0: 6:410: 21:010: 22:060: 41:330: 1:340:43:040:43:070:6:57SchenectadyNYM303461530156
38125JohnathanHickok37M0: 6:470: 21:180: 21:540: 41:410: 1:310:43:080:43:110:6:57Clifton ParkNYM353962231156
39304ChrisVarley47F0: 6:480: 21:370: 21:370: 41:420: 1:310:43:110:43:130:6:58AlbanyNYF45491228226
40103JosephGenter37M0: 7:000: 21:370: 21:370: 41:490: 1:250:43:040:43:140:6:58SchenectadyNYM353972232156
41269TomScudder24M0: 6:500: 21:440: 21:350: 41:560: 1:230:43:180:43:190:6:59AlbanyNYM20245833156
42348AlexCiota36M0: 6:260: 21:250: 22:090: 42:020: 1:330:43:340:43:340:7:01Ballston SpaNYM353982234156
43230MartinPatrick57M0: 6:390: 21:180: 22:210: 42:040: 1:360:43:380:43:390:7:02E GreenbushNYM555911235156
44321JohnWilliams-Searl43M0: 6:340: 21:260: 22:240: 42:230: 1:280:43:490:43:500:7:04AlbanyNYM404462536156
45243KevinReedy36M0: 6:510: 22:060: 21:570: 42:360: 1:270:44:010:44:030:7:06AlbanyNYM353992237156
46146JoshuaKatzman35M0: 6:380: 21:320: 23:110: 43:120: 1:300:44:380:44:420:7:12Clifton ParkNYM3539102238156
47363MargretBromiski40F0: 7:290: 22:490: 21:550: 43:130: 1:300:44:300:44:430:7:12AlbanyNYF40442369226
4871SallyDrake38F0: 7:010: 22:100: 22:360: 43:140: 1:320:44:430:44:460:7:13AlbanyNYF353915410226
49347NateFredette25M0: 6:380: 22:110: 22:390: 43:260: 1:250:44:470:44:500:7:13SchenectadyNYM252951339156
50183PeterMaloy51M0: 6:480: 21:550: 23:000: 43:230: 1:320:44:530:44:550:7:14LoudonvilleNYM505441840156
51140GregJohnson28M0: 7:050: 22:010: 22:560: 43:390: 1:190:44:460:44:570:7:14Burnt HillsNYM252961341156
52319StephanieWille36F0: 7:090: 22:320: 22:370: 43:360: 1:330:45:050:45:090:7:16GuilderlandNYF353925411226
53174AnthonyLupo48M0: 7:030: 22:360: 22:360: 43:410: 1:320:45:110:45:120:7:17Ballston SpaNYM454922242156
54355GlennHerbert53M0: 6:590: 22:280: 22:550: 43:490: 1:340:45:210:45:230:7:19KinderhookNYM505451843156
55224FrankPaone54M0: 6:510: 22:190: 23:050: 43:580: 1:260:45:210:45:240:7:19BrunswickNYM505461844156
56204TravisMoore39M0: 7:030: 22:200: 23:060: 43:510: 1:350:45:170:45:260:7:19Clifton ParkNYM3539112245156
57129MarkHowe50M0: 6:500: 22:030: 23:240: 43:530: 1:340:45:250:45:270:7:19East GreenbushNYM505471846156
58107DavidGlass65M0: 6:580: 22:240: 23:110: 44:020: 1:330:45:340:45:340:7:20GlenvilleNYM65691447156
59114PatrickGray23M0: 8:480: 24:420: 21:230: 44:310: 1:340:45:520:46:040:7:25TroyNYM20246848156
6028MarcyBeard42F0: 7:460: 23:330: 22:320: 44:350: 1:300:45:560:46:050:7:25AlbanyNYF404433612226
61102ChristianGee39M0: 7:040: 22:510: 23:200: 44:330: 1:380:46:070:46:110:7:26CohoesNYM3539122249156
6235FrankBroderick59M0: 7:280: 23:270: 22:500: 44:430: 1:330:46:150:46:160:7:27Ballston LakeNYM555921250156
63218MattNeal42M0: 7:150: 23:070: 23:120: 44:460: 1:330:46:140:46:180:7:27WaterfordNYM404472551156
64212DiarmaidMulholland40M0: 6:580: 22:350: 23:500: 44:560: 1:290:46:170:46:250:7:29LoudonvilleNYM404482552156
65353RichardReno41M0: 7:300: 23:210: 23:060: 44:510: 1:360:46:180:46:260:7:29Burtn HillsNYM404492553156
66241GregRashford33M0: 6:530: 22:260: 24:060: 44:480: 1:440:46:300:46:320:7:30NiskayunaNYM303471554156
67186JoshMartin26M0: 7:530: 24:140: 22:210: 45:090: 1:260:46:280:46:350:7:30AlbanyNYM252971355156
68317VincentWenger47M0: 7:310: 23:230: 23:150: 45:020: 1:360:46:300:46:370:7:31SchenectadyNYM454932256156
69247ErinRing24F0: 7:300: 23:410: 22:580: 45:050: 1:340:46:390:46:390:7:31AlbanyNYF20242613226
70236JudyPhelps60F0: 7:290: 23:270: 23:140: 45:060: 1:340:46:380:46:400:7:31MaltaNYF60641414226
7139JohnCaputo35M0: 7:320: 23:340: 23:150: 45:230: 1:250:46:460:46:480:7:32CoxsackieNYM3539132257156
72238StefaniePitts37F0: 7:190: 23:110: 23:420: 45:130: 1:400:46:530:46:530:7:33SchenectadyNYF353935415226
73223TinaPalmero49F0: 7:230: 23:320: 23:280: 45:260: 1:340:46:550:46:590:7:34Clifton ParkNYF454922216226
74316DeanneWebster35F0: 7:300: 23:270: 23:380: 45:290: 1:360:47:010:47:040:7:35AlbanyNYF353945417226
75239BillPobran33M0: 7:300: 23:310: 23:370: 45:320: 1:360:47:060:47:070:7:35RensselaerNYM303481558156
76191PeggyMcKeown53F0: 7:330: 24:100: 23:140: 45:470: 1:370:47:240:47:240:7:38SchuylervilleNYF505412218226
77139SteveJanack49M0: 7:280: 23:450: 23:400: 45:490: 1:360:47:230:47:250:7:38ScotiaNYM454942259156
7888MaureenFitzgerald54F0: 7:270: 23:340: 24:020: 45:520: 1:440:47:330:47:350:7:40Clifton ParkNYF505422219226
79371AllanBishop48M0: 7:200: 23:280: 24:240: 46:150: 1:380:47:470:47:520:7:43Clifton ParkNYM454952260156
80180TomMack47M0: 7:210: 23:350: 24:310: 46:240: 1:410:47:540:48:050:7:45WynantskillNYM454962261156
81155JoshuaKirkham25M0: 24:000: 24:310: 46:570: 1:350:48:250:48:310:7:49ScotiaNYM252981362156
8247VitusChow54M0: 7:420: 24:050: 24:260: 47:000: 1:320:48:230:48:310:7:49WaterfordNYM505481863156
83172RichardLounello46M0: 7:300: 23:520: 24:440: 46:590: 1:370:48:290:48:360:7:50AlbanyNYM454972264156
84293AndrewTanzillo43M0: 8:120: 24:560: 23:410: 47:080: 1:290:48:150:48:360:7:50HudsonNYM4044102565156
8529MikeBecker47M0: 7:310: 23:490: 24:510: 47:090: 1:300:48:390:48:390:7:50AlbanyNYM454982266156
86260JohnRussell57M0: 8:000: 24:400: 24:020: 47:060: 1:360:48:400:48:410:7:51Ballston LakeNYM555931267156
87187JeffreyMarx40M0: 7:230: 24:050: 24:380: 47:060: 1:360:48:360:48:420:7:51CastletonNYM4044112568156
8867KimDidrich31F0: 7:490: 24:540: 23:500: 47:150: 1:290:48:380:48:440:7:51RensselaerNYF303443220226
8996TammyFriend35F0: 8:060: 24:590: 23:470: 47:100: 1:360:48:410:48:460:7:51MechanicvilleNYF353955421226
90210BryanMueller47M0: 7:480: 24:540: 23:570: 47:150: 1:360:48:440:48:500:7:52QueensburyNYM454992269156
91149StaceyKelley35F0: 7:320: 24:170: 24:400: 47:190: 1:380:48:530:48:560:7:53AlbanyNYF353965422226
9233HollyBlaise37F0: 7:490: 24:280: 24:310: 47:230: 1:360:48:590:48:590:7:53East GreenbushNYF353975423226
93214ColleenMurray37F0: 7:300: 24:040: 25:030: 47:320: 1:350:49:040:49:070:7:55LoudonvilleNYF353985424226
94138MeganJames22F0: 7:300: 24:140: 24:570: 47:330: 1:380:49:040:49:100:7:55Burnt HillsNYF20243625226
9541LizCarr36F0: 8:050: 24:500: 24:220: 47:340: 1:380:49:110:49:110:7:55Clifton ParkNYF353995426226
96163KimLaw54F0: 7:460: 24:380: 24:440: 47:460: 1:360:49:180:49:210:7:57East GreenbushNYF505432227226
97284JonStevens43M0: 7:480: 24:440: 24:420: 47:520: 1:340:49:210:49:250:7:58SchenectadyNYM4044122570156
98201StephenMontanaro45M0: 7:310: 24:300: 25:060: 48:050: 1:310:49:320:49:350:7:59HagamanNYM4549102271156
9932JennaBernhardt26F0: 8:080: 24:560: 24:440: 47:590: 1:400:49:310:49:390:8:00AlbanyNYF252933428226
100182JuliaMaloney14F0: 7:310: 24:410: 25:020: 48:150: 1:280:49:410:49:430:8:00LoudonvilleNY29226
101232TimothyPerry-Coon56M0: 8:040: 25:050: 24:440: 48:030: 1:460:49:390:49:480:8:01LathamNYM555941272156
102301MartinTurnidge40M0: 8:070: 24:530: 24:570: 48:130: 1:370:49:400:49:490:8:02DelmarNYM4044132573156
103170PaulLoomis39M0: 7:230: 24:080: 25:420: 48:120: 1:380:49:450:49:500:8:02MaltaNYM3539142274156
104370PaulCaradori51M0: 8:000: 24:560: 25:140: 48:330: 1:370:50:050:50:100:8:05WaterfordNYM505491875156
105320JaredWilliams23M0: 8:580: 26:330: 23:450: 48:430: 1:350:50:020:50:180:8:06AlbanyNYM20247876156
106324JohnWinch44M0: 7:350: 24:550: 25:240: 48:370: 1:420:50:110:50:190:8:06HudsonNYM4044142577156
107272AmandaSheehan Zenner36F0: 8:050: 25:080: 25:160: 48:450: 1:400:50:210:50:240:8:07Ballston LakeNYF3539105430226
10892KateForbush31F0: 8:150: 25:320: 24:540: 48:480: 1:380:50:180:50:260:8:07AlbanyNYF303453231226
109351LoriScarafile42F0: 7:540: 24:560: 25:430: 48:520: 1:470:50:370:50:380:8:09Clifton ParkNYF404443632226
110206DanielMorgan45M0: 7:500: 24:410: 26:070: 49:020: 1:450:50:310:50:470:8:11SchenectadyNYM4549112278156
111359JohnBrunner45M0: 8:110: 25:450: 25:050: 49:130: 1:370:50:410:50:490:8:11AlbanyNYM4549122279156
11236JayBryce56M0: 7:570: 25:130: 25:460: 49:200: 1:390:50:540:50:590:8:13WaterfordNYM555951280156
113104KarenGerstenberger54F0: 7:560: 25:300: 25:410: 49:240: 1:470:51:080:51:110:8:15AlbanyNYF505442233226
114117JohnHaller41M0: 8:000: 25:300: 25:530: 49:360: 1:470:51:130:51:220:8:16LoudonvilleNYM4044152581156
115306LynnVerhagen26F0: 8:270: 26:100: 25:180: 49:470: 1:410:51:190:51:270:8:17PoughkeepsieNYF252943434226
116381TimothyO'Connor53M0: 24:580: 26:350: 49:370: 1:560:51:330:51:330:8:18LoudenvilleNYM5054101882156
117142ChristinaKaneg28F0: 7:330: 25:100: 26:320: 50:080: 1:340:51:390:51:420:8:20TroyNYF252953435226
118151RichardKelly55M0: 8:140: 26:170: 25:290: 49:590: 1:470:51:390:51:460:8:20SchenectadyNYM555961283156
119208CraigMorris40M0: 7:320: 25:020: 26:460: 50:080: 1:390:51:450:51:470:8:20CohoesNYM4044162584156
12042AngieCarvey35F0: 8:110: 26:040: 25:440: 50:050: 1:430:51:420:51:480:8:21Clifton ParkNYF3539115436226
121328JoeYavonditte62M0: 8:290: 26:070: 25:420: 50:070: 1:420:51:410:51:490:8:21SchenectadyNYM60642985156
122305RitaVerga34F0: 8:120: 25:300: 26:210: 50:070: 1:440:51:350:51:500:8:21TroyNYF303463237226
123157DanielKrug32M0: 8:410: 26:320: 25:280: 50:260: 1:340:51:590:51:590:8:22AlbanyNYM303491586156
124137MaryIbbetson42F0: 8:050: 25:300: 26:340: 50:150: 1:480:51:580:52:030:8:23SelkirkNYF404453638226
125382RichardLugovich45M0: 8:290: 26:450: 25:200: 50:350: 1:300:51:530:52:040:8:23StillwaterNYM4549132287156
126323LonnieWilson43F0: 8:080: 25:540: 26:300: 50:410: 1:430:52:150:52:240:8:26NiskayunaNYF404463639226
127106RoxanneGillen48F0: 8:180: 26:070: 26:300: 50:480: 1:490:52:300:52:360:8:28SchenectadyNYF454932240226
128192JimMcMorris42M0: 7:530: 25:040: 27:340: 50:520: 1:450:52:320:52:370:8:28Clifton ParkNYM4044172588156
12991JohnForbush30M0: 8:160: 25:480: 26:500: 50:590: 1:390:52:290:52:380:8:29AlbanyNYM3034101589156
13034NouaraBouzidi45F0: 8:390: 26:450: 26:010: 51:040: 1:430:52:400:52:460:8:30Clifton ParkNYF454942241226
131147JenniferKehn24F0: 8:040: 26:190: 26:320: 51:050: 1:450:52:410:52:500:8:31Burnt HillsNYF20244642226
132165TimjLeonard62M0: 8:460: 27:060: 25:490: 51:070: 1:480:52:480:52:540:8:31Clifton ParkNYM60643990156
133217CarmenNarvaez51F0: 8:530: 26:480: 26:080: 51:090: 1:470:52:350:52:560:8:31AlbanyNYF505452243226
134101ShellyGarza37F0: 8:460: 27:050: 26:120: 51:330: 1:440:53:110:53:160:8:35Clifton ParkNYF3539125444226
135233SarahPeters35F0: 8:500: 27:010: 26:350: 51:540: 1:420:53:200:53:360:8:38AlbanyNYF3539135445226
136349MollyCasey27F0: 8:500: 27:020: 26:380: 51:540: 1:450:53:390:53:390:8:38AlbanyNYF252963446226
13774PaulEagan27M0: 8:490: 26:370: 27:030: 51:590: 1:410:53:290:53:400:8:39Saratoga SpringsNYM252991391156
13811EdwardAbbott51M0: 8:580: 27:230: 26:170: 51:570: 1:440:53:250:53:400:8:39Ballston SpaNYM5054111892156
139383AndreaCurtis25F0: 8:410: 26:460: 26:550: 52:040: 1:380:53:300:53:410:8:39Saratoga SpringsNYF252973447226
140374LauraSubik27F0: 7:500: 26:370: 27:120: 52:110: 1:390:53:470:53:490:8:40GloversvilleNYF252983448226
14176KimEisler44F0: 7:570: 26:100: 27:410: 51:560: 1:550:53:450:53:500:8:40Ballston SpaNYF404473649226
142343JustinCaron12M0: 8:260: 26:510: 27:020: 52:160: 1:370:53:520:53:520:8:41Clifton ParkNY93156
14345ErinCeccucci38F0: 8:200: 26:420: 27:130: 52:000: 1:540:53:450:53:540:8:41Clifton ParkNYF3539145450226
144331KristinZielinski31F0: 8:430: 26:490: 27:080: 52:110: 1:460:53:450:53:570:8:41AltamontNYF303473251226
145336KelleyVite51F0: 8:190: 26:380: 27:200: 52:120: 1:460:53:490:53:570:8:41Clifton ParkNYF505462252226
146116BethGregory47F0: 8:030: 26:120: 27:450: 52:060: 1:520:53:460:53:570:8:41GlenvilleNYF454952253226
147119DebraHansen25F0: 8:300: 26:540: 27:060: 52:140: 1:460:53:550:54:000:8:42OneontaNYF252993454226
148335RobertShovelton44M0: 8:330: 26:480: 27:150: 52:130: 1:510:53:510:54:030:8:42CanajoharieNYM4044182594156
14944KathyCase49F0: 8:410: 27:040: 27:040: 52:190: 1:490:54:000:54:070:8:43AlbanyNYF454962255226
15062AlexDemarco42M0: 8:140: 26:280: 27:440: 52:160: 1:560:54:070:54:110:8:44East GreenbushNYM4044192595156
151130HongHua37M0: 8:290: 26:410: 27:340: 52:130: 2:010:54:100:54:140:8:44WaterfordNYM3539152296156
15218TamaraArnason43F0: 8:230: 26:500: 27:320: 52:420: 1:400:54:170:54:220:8:45Feura BushNYF404483656226
153122MelissaHasan32F0: 8:500: 27:060: 27:230: 52:290: 2:000:54:120:54:290:8:46LathamNYF303483257226
154203RyanMoore30M0: 8:510: 27:070: 27:220: 52:270: 2:020:54:130:54:290:8:46Saratoga SpringsNYM3034111597156
155202LorettaMontgomery35F0: 8:160: 27:000: 27:300: 52:460: 1:430:54:270:54:290:8:47TroyNYF3539155458226
156257AntoinetteRose38F0: 8:200: 26:460: 27:440: 52:420: 1:480:54:220:54:290:8:47Clifton ParkNYF3539165459226
157228JohnParsons55M0: 8:530: 27:150: 27:310: 52:590: 1:470:54:330:54:460:8:49TroyNYM555971298156
158315FredWeber36M0: 9:050: 27:590: 26:520: 53:110: 1:400:54:430:54:500:8:50SchenectadyNYM3539162299156
159136JosephIbbetson46M0: 9:310: 28:190: 26:340: 53:100: 1:430:54:340:54:520:8:50SelkirkNYM45491422100156
160109KhalenGloeckner40F0: 8:380: 27:190: 27:350: 53:060: 1:480:54:480:54:540:8:50MaltaNYF404493660226
161378BrianVogel36M0: 8:280: 27:030: 27:540: 53:070: 1:510:54:540:54:570:8:51AlbanyNYM35391722101156
162190DebMcCarthy51F0: 8:240: 27:020: 27:560: 53:080: 1:510:54:510:54:580:8:51Burnt HillsNYF505472261226
163375LeoDipierro61M0: 8:420: 27:170: 27:420: 53:090: 1:490:54:490:54:580:8:51Cherry PlainNYM606449102156
164286LoriStevens44F0: 8:290: 27:400: 27:190: 53:100: 1:490:54:590:54:590:8:51HudsonNYF4044103662226
165262ChrisSalvato48M0: 9:360: 28:090: 27:000: 53:220: 1:460:54:480:55:080:8:53ScotiaNYM45491522103156
166263StephanieSalvato37F0: 9:350: 28:080: 27:010: 53:220: 1:460:54:480:55:080:8:53ScotiaNYF3539175463226
167176DonnaLustenhouwer57F0: 8:430: 27:360: 27:330: 53:190: 1:510:55:030:55:090:8:53AltamontNYF555911264226
16865ChristinDibelius25F0: 8:440: 27:360: 27:490: 53:380: 1:470:55:200:55:240:8:55Ballston LakeNYF2529103465226
16925LouiseBataillon47F0: 8:390: 27:140: 28:120: 53:310: 1:550:55:200:55:260:8:56Clifton ParkNYF454972266226
17051MikeCorbett51M0: 9:290: 28:330: 26:560: 53:480: 1:410:55:130:55:290:8:56Clifton ParkNYM50541218104156
171277KylieSmith32F0: 8:250: 27:180: 28:240: 53:490: 1:530:55:380:55:420:8:58LathamNYF303493267226
172171MaryhelenLounello47F0: 8:260: 26:470: 29:100: 54:030: 1:540:55:490:55:560:9:01AlbanyNYF454982268226
173124GailHein59F0: 8:380: 27:390: 28:210: 54:010: 1:590:55:550:56:000:9:01AltamontNYF555921269226
17446TimothyChiplock35M0: 9:270: 28:470: 27:140: 54:330: 1:280:55:490:56:010:9:01CohoesNYM35391822105156
175366RebeccaGrosso32F0: 8:470: 27:450: 28:230: 54:160: 1:520:56:080:56:080:9:02NiskayunaNYF3034103270226
17631FrankBender60M0: 8:330: 27:080: 29:200: 54:220: 2:060:56:150:56:280:9:06TroyNYM606459106156
177265EileenSchaffer28F0: 8:480: 28:180: 28:160: 54:390: 1:560:56:230:56:340:9:07Clifton ParkNYF2529113471226
178111MelissaGordon33F0: 8:480: 28:180: 28:170: 54:390: 1:550:56:240:56:340:9:07TroyNYF3034113272226
17970BrianDonohue44M0: 8:400: 27:110: 29:360: 54:450: 2:020:56:360:56:460:9:09QueensburyNYM40442025107156
180195DamianMeehan38M0: 8:230: 27:340: 29:190: 55:070: 1:450:56:480:56:520:9:10CohoesNYM35391922108156
181362ErinMcTiernan27F0: 9:280: 28:400: 28:150: 55:090: 1:460:56:390:56:550:9:10SouthamptonNYF2529123473226
182121KennyHart56M0: 9:210: 28:420: 28:230: 55:170: 1:480:57:040:57:040:9:12ColonieNYM5559812109156
183308KristyWagner34F0: 9:140: 28:590: 28:070: 55:200: 1:460:56:570:57:050:9:12RensselaerNYF3034123274226
18443JeffCase51M0: 8:480: 28:290: 28:450: 55:240: 1:500:57:070:57:140:9:13AlbanyNYM50541318110156
185246CourtneyRickert34F0: 9:060: 28:350: 28:440: 55:130: 2:060:57:110:57:180:9:14AlbanyNYF3034133275226
18627ToddBaughn46M0: 9:250: 28:380: 28:490: 55:260: 2:000:57:110:57:260:9:15WatervlietNYM45491622111156
187197DanielleMellen32F0: 9:150: 29:000: 28:300: 55:380: 1:520:57:210:57:290:9:16RensselaerNYF3034143276226
188360JacindaConboy37F0: 9:290: 29:030: 28:300: 55:380: 1:550:57:170:57:320:9:16SlingerlandsNYF3539185477226
189364PaulineCarrico44F0: 9:290: 29:040: 28:310: 55:400: 1:550:57:190:57:340:9:16AlbanyNYF4044113678226
190179KaraLyven34F0: 9:110: 28:250: 29:170: 55:410: 2:000:57:260:57:410:9:17Clifton ParkNYF3034153279226
191352KarenToth33F0: 8:490: 28:390: 29:100: 55:550: 1:540:57:430:57:480:9:19Clifton ParkNYF3034163280226
19278DarrellEverts42M0: 8:190: 27:240: 30:250: 55:570: 1:520:57:360:57:480:9:19Hudson FallsNYM40442125112156
193274ChrisSkaggs26M0: 10:160: 32:010: 25:550: 56:040: 1:520:57:350:57:550:9:20AlbanyNYM25291013113156
194128LindaHoulihan50F0: 8:470: 29:150: 28:580: 56:230: 1:490:58:060:58:120:9:22AlbanyNYF505482281226
195207JenniferMorone35F0: 9:500: 29:300: 28:440: 56:190: 1:550:57:570:58:140:9:23AlbanyNYF3539195482226
196372JennMarlow36F0: 9:490: 29:300: 28:450: 56:190: 1:550:57:580:58:140:9:23AlbanyNYF3539205483226
19722EricaBalon39F0: 9:210: 29:030: 29:230: 56:230: 2:030:58:150:58:250:9:25ValatieNYF3539215484226
198193SarahMcNeeley33F0: 10:010: 30:050: 28:270: 56:440: 1:470:58:190:58:310:9:26WatertownMAF3034173285226
199240TracyRacicot43F0: 9:220: 29:090: 29:260: 56:340: 2:010:58:120:58:340:9:26JohnsonvilleNYF4044123686226
200266DerekSchuster14M0: 10:400: 32:020: 26:350: 57:070: 1:300:58:210:58:370:9:26Clifton ParkNY114156
201292DavidSzlamowicz32M0: 8:120: 28:250: 30:160: 56:560: 1:460:58:350:58:410:9:27AlbanyNYM30341215115156
20285TimFioretti35M0: 8:130: 27:580: 30:540: 56:490: 2:030:58:480:58:520:9:29GloversvilleNYM35392022116156
203337PeterGordon56M0: 8:520: 28:100: 30:490: 56:490: 2:100:58:450:58:580:9:30TroyNYM5559912117156
204181MichaelMaguire56M0: 8:530: 29:120: 29:490: 57:100: 1:510:58:490:59:010:9:30Ballston LakeNYM55591012118156
205339YassmeenAbdulhamid28F0: 9:290: 29:370: 29:310: 57:090: 2:000:58:500:59:080:9:31SunnysideNYF2529133487226
20693PhyllisFox59F0: 8:570: 28:580: 30:140: 57:100: 2:020:59:060:59:120:9:32LoudonvilleNYF555931288226
20772JeanDrexler52F0: 9:310: 28:550: 30:210: 57:160: 2:010:58:570:59:160:9:33RavenaNYF505492289226
208345DavidDrexler53M0: 9:310: 28:550: 30:220: 57:150: 2:020:58:580:59:160:9:33RavenaNYM50541418119156
209350KristenCameron42F0: 9:370: 29:410: 29:410: 57:250: 1:570:59:090:59:220:9:34ScotiaNYF4044133690226
210162JenniferLarsen29F0: 8:430: 28:490: 30:430: 57:260: 2:050:59:230:59:310:9:35Clifton ParkNYF2529143491226
211314KimWatson53F0: 9:320: 29:110: 30:290: 57:340: 2:060:59:230:59:400:9:37GlenmontNYF5054102292226
212213KarynMurphy39F0: 9:150: 29:000: 30:460: 57:520: 1:540:59:380:59:460:9:37RensselaerNYF3539225493226
213242NicoleReagan35F0: 9:150: 29:120: 30:430: 57:520: 2:030:59:460:59:550:9:39RensselaerNYF3539235494226
214327AaronWolff27M0: 9:190: 29:420: 30:140: 58:040: 1:530:59:420:59:560:9:39NiskayunaNYM25291113120156
215237JanaPinchuck27F0: 9:190: 29:420: 30:140: 58:030: 1:530:59:420:59:560:9:39NiskayunaNYF2529153495226
216156LaurenKirkham25F0: 9:010: 28:310: 31:320: 58:140: 1:490:59:551:00:020:9:40ScotiaNYF2529163496226
217285LindseyStevens27F0: 9:010: 28:310: 31:330: 58:140: 1:500:59:561:00:030:9:40CharltonNYF2529173497226
